Technical Data
Technical Data Compare with PUR Pipe
PROPERTIES | PIR PIPE | PUR PIPE |
Density | 45 +/- 2 Kg/m³ Higher densities available. | 36 +/- 2 Kg/m³ Other densities available on request. |
Compression Strength (In direction of rise) | 200 KN/m² (1.75 Kgf/cm²) | 172 KN/m² (1.75 Kgf/cm²) |
Thermal Conductivity ‘k’ (initial) at 100C | Max 0.021 W/mk (0.15 BTU-in/hr.sft.degF) | Max 0.021 W/mk (0.15 BTU-in/hr.sft.degF) |
Temperature Limit | + 1500C to - 2000C | + 1100C to – 2000C |
Fire Resistance Properties Surface Spread Flame (BS:476 Part-7, 1987) Ignitability (BS : 476 Part-5, 1968) Mean Extent of Burn (BS: 4735 Part-7, 1971) | Class – 1 Class ‘P’ (Not Easily Ignitable) Less than 25mm | ----- Class ‘P’ (Not Easily Ignitable) Less than 25mm |
Toxicity | 1.0142 | ----- |
Smoke | 780.89 | ----- |
Oxygen | 25 | ----- |
Water Vapour Transmission (BS:4370 Part-2, 1972) | 5.84 x 10-3 μg-m/s N | 5.84 x 10-3 μg-m/s N |
Closed Cell Content | 90% (Min.) | 90% (Min.) |
Available Size | 1. Pipe-Section to suit 27mm to 337mm NB x 1m long. 2. Other sizes available on request. 3. Shiplap pipe-sections. 4. Thickness: 25mm - 100mm | 1. Pipe-Section to suit 25 to 337mm NB x 1m long. 2. Other sizes available on request. 3. Custom moulded shapes to suit Harton spheres and pipe-section. 4. Thickness: 25mm - 100mm. |
Products Advantages
1. 1. Thermosetting material with high level of combustion retarding.
2. 2. Low thermal conductivity ,excellent cold insulation effects.
3. 3. PIR is the only CFC Free product, designed within the guidelines of the Montreal Protocol, 1987, for the protection of the Ozone layer. ,environment-friendly ,anti-corrosive ,anti-mold and etc.
4. 4. High mechanical strength ,dimensional stability and durable life.
5. With PUF / PIR, insulation thickness can be reduced by 50% compared with cork, 44% compared with expanded polystyrene or fiberglass. It exposes lower surface area, reducing area or expensive vapour barrier and outer cladding per running meter of piping