Formaldehyde-free glass wool is produced to meet the demand of green,environmentally friendly construction materials. It doesn’t contain formaldehyde,phenol and other harmful substances for human and environmental hazards.
Propertities | Value | Unit | Standard |
---|---|---|---|
Bulk Density Tolerence | ±10 | % | GB/T 5480.3 |
Fiber Diameter | 5-8 | μm | GB/T 5480.4 |
Water content | ≤1 | % | GB/T 16400-2003 |
Combustion Performance | Non-combustible Reation to fire-Class A1 | – | GB 8624-2012 |
Thermal Conductivity (Average Temp 20℃) | 0.034-0.062 | W/mk | GB/T 10294 |
Moisture Absorption | ≤5 | % by Vol | GB/T 5480.7 |
Hydrophobicity | ≥98 | % | GB/T 10299 |
Sound absorption coefficient | 2000HZ (1.03 product reverberation method 24kg/m3 ) | HZ | GBJ47-83 |
Slag inclusion content | ≤0.3 | % | GB/T 5480.5 |
Released formaldehyde quantity | 0 | GB50325-2001 |
General enquiries:
0086 137 9534 6466
Technical specialist team:
0086 139 1719 7951
Email:
admin@shnuvola.com
Thanks for your enquiry, and we will contact you within 24 hours